Total Placement Details
Placement 2018-19
Sl No: | Company | No.of students Selected |
---|---|---|
1 | SFO Technologies | EC(2) |
2 | Manappuram Finance -IT Department | EC(1) |
3 | Cochin Shipyard- Technical | EC(1) |
4 | Saranga Geosoftware, Cochin - IT | EC(5) |
5 | Start-up - IT | CT(10) |
6 | SSI - Non IT | CT(5) |
7 | Fincuro Solutions Pvt Ltd, Thrissur | CT(5) |
8 | iWave Systems Technologies Pvt. Ltd Bangalore | CT(1) EC(1) |
9 | Saranga Geosoftware, Cochin | CT(2) EC(9) |
10 | Akshay Control and Systems Pvt. Ltd, Cochin | EC(1) |
11 | Spectrum Softech Solutions Pvt Ltd , Cochi | EC(1) |
Placement 2017-18
Sl No | Company | No.of Students Selected |
---|---|---|
1 | Tata Elxsi, Trivandrum | CT(1) |
2 | Alstom, Coimbatore | EC(2) |
3 | Saranga Geosoftware, Cochin | CT(4), EC(2) |
4 | iWave, Bangalore | CT(1) |
5 | Softland India Ltd, Kinfra Park, TVM | EC(1) |
PLACEMENTS – CT & EC – 2018 PASS OUT STUDENTS |
||||
SlNo |
Company |
Programme |
Selected Students |
Remarks |
1 | Tata Elxsi, Technopark, TVM | CT | 1. Abhishna K U | |
2 | Saranga Geosoftware & Engineering Services Pvt.Ltd, Cochin | EC & CT | 2. Midhya P M(CT) 3. Swathikrishna U S(CT) 4. Aneesh Varghese (CT) 5. Nithin K V (CT) 6. Anjal K S (EC) 7. Akshay K C (EC) |
Midhya P M &Nithin KV not joined |
3 | iWave System Technologies, Bangalore | CT | 8. Swathish U S | Not Joined |
4 | Softland India Ltd KINFRA Park Trivandrum |
EC | 9. Santhosh K R | |
5 | Alstom Transport India Ltd., Coimbatore | EC | 10. Dharsana R Nair 11. Drishya E S |
Drishya not joined ( doing BTech ) |