
Government Polytechnic College , KunnamkulamKizhoor Post, Kunnamkulam . Thrissur District
Kerala, PIN 680523
MANDATORY DISCLOSURE (Annexure 10, APH 2021-22)
Name of the Institution
Name of the Institution | Government Polytechnic College , Kunnamkulam |
AICTE Permanent ID | 1-492834411 |
Address of the Institution | Kizhoor Post, Kunnamkulam . Thrissur District Kerala, PIN 680523. |
City & Pin code | Kizhoor Post, Kunnamkulam. PIN 680523 |
District | Trichur. |
State | Kerala |
Phone Number with STD Code | 04885 226581 |
Fax Number with STD Code | |
Office hours of the Institution | 9 AM to 4 PM |
Academic hours of the Institution | 9 AM to 4:30 PM |
polykkm@yahoo.co.in | |
Website | http://www.gptckunnamkulam.ac.in/ |
Nearest Railway Station (dist in Km) | Trichur – 25 Km |
Nearest Airport (dist in Km) | Cochin, 71 kms |
Location of Institution | Latitude and Longitude 10.6454669, 76.0513544
http://wikimapia.org/#lang=en&lat=10.645467&lon=76.051354&z=15&m=w&search=kunnamkulam%20polytechnic |
Type of Institution | Government |
Category (2)of the Institution | Mixed |
Name of the Organization running the Institution | Directorate of Technical Education |
Type of the Organization | Government |
Address of the Organization | Padmavilasam Street, Fort P.O, Trivandrum, Kerala. |
Website of the Organization | http://www.dtekerala.gov.in/index.php/en/ |
Name and address of the Principal
Name of Principal | Seena I T |
Exact Designation | HOD in Computer Engg |
Phone Number with STD code | 04885 226581 |
FAX number with STD code | |
seenaitsajeevan@gmail.com | |
Highest Degree | MTech |
Field of specialization | Computer Science & Engineering |
Governance
Academic Advisory Body | ||
Members | ||
Frequency of academic advisory body meeting | Bimonthly | |
Organizational Chart | ||
| ||
| Collected on google form prepared by college Collected and stored by respective Heads of Department | |
Grievance redressal | ||
Grievance redressal mechanism for faculty, staff and students | Grievance Cell | |
Establishment of online Grievance redressal mechanism | Provided in the College Website | |
Antiragging Committee | ||
Members |
| |
Internal Complaint Committee | ||
Members |
| |
Committee for SC/ST | ||
Members |
|
Programmes
Programmes approved by AICTE | |||||||||||||||||||
Name of Program Approved by AICTE | Engineering and Technology | ||||||||||||||||||
Name of Program Accredited by NBA | – | ||||||||||||||||||
Course Approved by AICTE | |||||||||||||||||||
Level | Diploma | ||||||||||||||||||
| |||||||||||||||||||
Placement Details | |||||||||||||||||||
|
Faculty Data
Department | Name of Faculty | Designation | Qualification |
Tool & Die Engineering | Saloop T S | Lecturer | B.Tech., M.Tech. Mechanical Engineering |
Tool & Die Engineering | Murali T S | Lecturer | B.Tech. in Mechanical Engineering |
Tool & Die Engineering | Sangeeth P Mohan | Lecturer | B.Tech. in Production Engineering |
Tool & Die Engineering | Arjun M A | Lecturer | B.Tech. in Mechanical Engineering |
Tool & Die Engineering | Chamind E C | Lecturer | M.Tech. in Production Engineering |
Computer Engineering | Seena I T | HOS | M.Tech. |
Computer Engineering | Bijukuttan P K | Lecturer | B.Tech. |
Computer Engineering | Sudheer K T | Lecturer | M.Tech. |
Computer Engineering | Sivaramakrishnan K N | Lecturer | BTech, MTech |
Computer Engineering | Sabu K Kurian | Lecturer | B.Tech. |
Computer Engineering | Krishnapriya | Lecturer | M.Tech. |
Electronics & Communication Engineering | P. Jayasree | Lecturer | B.Tech. in Electronics |
Electronics & Communication Engineering | Geetha K.B | Lecturer | B.Tech. in Electronics |
Electronics & Communication Engineering | Ranjini S | Lecturer | BTech in Electronics |
Electronics & Communication Engineering | Bindhya V Balakrishnan | Lecturer | M.Tech. in Digital electronics and communication |
Electronics & Communication Engineering | Remya | Lecturer | |
Physical Education | Priyesh P | Lecturer | |
General Department (English) | Anupama S S | Asst. Professor | PG English language and literature |
General Department (Physics) | Jestin M G | Asst. Professor | M.Sc. Physics |
General Department (Chemistry) | Dr.Jaseela. P.K | Asst. Professor | P.hD in Chemistry |
General Department (Mathematics | Sobha Cheeran Simon | Asst. Professor | M.Sc. Mathematics |
Fees
Details | For Prospectus and other details visit: http://www.polyadmission.org 19 Fees in rupees Admission Fee : 240 (At the time of Admission) Tuition Fee : 790 (Every Semester) Special Fee : 740 (Every Year, at the beginning of odd sem). P.D : 600 (Every Year, at the beginning of odd sem). Students Amenities Fee: 350 (Every Year, at the beginning of odd sem). Caution Deposit: 500 (At the time of Admission) |
Admission
Course | Number of Seats Sanctioned BY AICTE | ||
2021-2022 | 2020-2021 | 2019-2022 | |
Diploma in Tool and Die Engineering | 60 | 60 | 60 |
Diploma in Computer Engineering | 60 | 60 | 60 |
Diploma in Electronics and Communication Engineering | 60 | 60 | 60 |
Admission Procedure
Details of Admission | Department of Technical Education, Kerala Entrance test / admission criteria conducts admission to various polytechnic colleges in the state through a Single Window Admission System. www.polyadmission.org |
Criteria and weightage for admission
Details of Admission (Prospectus) | https://www.polyadmission.org/files/prospectus-2021-en.pdf |
List of applicants
Details in the centralized admission portal | https://www.polyadmission.org/ |
Information of infrastructure and Other Resources available
Number of Class Rooms | 9 classrooms with projector in each |
Number of Tutorial Rooms | 3 |
Number of Drawing Halls | 1 |
Number of Computer Centers available | 1 |
Number of Laboratories | 17 |
Internet bandwidth | 40mbps |
Library
Number of Volumes | 8208 |
Number of Titles | 2700 |
E-library facility | Yes |
Number of journal published in india | 9 |
Laboratory and Workshop
Name of Laboratory | Department | Major Equipments |
Sofware lab | Computer Engineering | Computers, Printer, Scanner, projector |
Hardware Lab and networking lab | Computer Engineering | Computers, Printer, Scanner, Server, switch, router, |
Digital Computer Principles lab | Computer Engineering | IC training kit |
CAD Lab | Tool & Die Engineering | Computers |
Digital lab | Electronics & COmmunication Engineering | Digital Trainer Digital And Analog Ic Tester Vlsi Trainer Kit |
Basic Electronics Lab | Electronics & COmmunication Engineering | C R O, Dso F G P Supply Single Digital Multimeter Dual Power Supply |
Metrology Lab | Tool & Die Engineering | Vernier Caliper, Micrometer, Vernier Height gauge, Surface gauge, V-block, Dial Gauge, Sine Bar, Slip Gauge, |
Tool Engineering Lab | Tool & Die Engineering | Centre Lathe Heavy duty Lathe Surface Grinder Shaper Planar Slotting Machine Vertical Milling machine Power Hacksaw Pillar Drilling Machine Tool cutter & Grinder |
Strength of Materials Lab | Tool & Die Engineering | Universal Testing Machine Brinell Hardness Tester Bending apparatus |
Chemistry Lab | General | Burette Pipette Conical Flask Beaker Test Tube |
Physics Lab | General | Vernier Screw Gauge Lenses Mirrors |
Language lab | General | Computer, Headsets, web cam |
Computing Facilities
Internet Bandwidth | 40Mbps |
Number of Computers | 200, Core i3 , 4gb Ram, 500 GB and above |
E-library facility | Yes |
IEDC cell | Yes |
List of facilities
Extra-Curricular Activities | ||
NCC | Yes, SD & SW , 108 cadets | |
NSS | Yes | |
Sports Ground | Yes | |
Auditorium | Yes | |
Seminar hall | Yes | |
Cafeteria | yes | |
Ladies hostel | Yes | |
Boys Hostel | No | |
Teaching Learning Process
Academic Sessions | June – September (Odd Semester) October – November (Examination – Odd Semester) December – March (Even Semester) April – May (Examination – Even Semester) |
Examination system, Year / Sem | Semester System |
Period of declaration of results | December (Odd Semester) June (Even Semester) |
Scholar Support Programme | Yes |
Visiting Faculty Scheme | Yes |
Counseling / Mentoring | Yes |
Industrial Visits / Tours | Yes |
Career Counseling | yes |
Medical facilities | Yes |
Student Insurance | yes |
Internal Continuous evaluation | Assignments, Class test, and attendance |
Enrollment and Placement details of students in last three years
Placements | Opted for higher Studies | |||||
Students Placed | CAY | CAY-1 | CAY-2 | CAY | CAY-1 | CAY-2 |
Tool and Die Engineering | 10 | 18 | 7 | 2 | 2 | 2 |
Computer Engineering | 15 | 15 | 9 | 4 | 6 | 6 |
Electronics and Communication Engineering | 6 | 2 | 1 | 4 | 7 | 6 |
Result analysis
Batch | TD | CT | EC | |
% Students passed with Distinction | 2021 | 6.89 | 18.5 | 7.7 |
2020 | 50 | 14 | ||
2019 | 3.7 | |||
% Students passed with First | 2021 | 56.89 | 25.9 | 51.3 |
2020 | 15.9 | 49 | ||
2019 | 59 |
Right To Information
Name of the Information Officer for RTI | Geetha K B, | |
Designation | Lecturer in Electronics Engineering | |
Phone number with STD code | 048885 226581 | |
Fax Number with STD code | ||
polykkm@yahoo.co.in |
LoA and EOA
LoA and EOA | Uploaded in College Website | http://www.gptckunnamkulam.ac.in/aicte-approvals/ |