
Government Polytechnic College , Kunnamkulam,Kizhoor Post, Kunnamkulam . Thrissur District
Kerala, PIN 680523
MANDATORY DISCLOSURE (Annexure 10, APH 2023-24)
- Name of the Institution
Name of the Institution | Government Polytechnic College , Kunnamkulam |
AICTE Permanent ID | 1-492834411 |
Address of the Institution | Kizhoor Post, Kunnamkulam . Thrissur District Kerala, PIN 680523. |
City & Pin code | Kizhoor Post, Kunnamkulam. PIN 680523 |
District | Thrissur |
State | Kerala |
Phone Number with STD Code | 04885 226581 |
Fax Number with STD Code |
|
Office hours of the Institution | 9 AM to 4 PM |
Academic hours of the Institution | 9 AM to 4:30 PM |
polykkm@yahoo.co.in | |
Website | |
Nearest Railway Station (dist in Km) | Thrissur – 25 Km |
Nearest Airport (dist in Km) | Cochin, 71 kms |
Location of Institution | Latitude and Longitude 10.6454669, 76.0513544
|
Type of Institution | Government |
Category (2)of the Institution | Mixed |
Name of the Organization running the Institution | Directorate of Technical Education |
Type of the Organization | Government |
Address of the Organization | Padmavilasam Street, Fort P.O, Trivandrum, Kerala. |
Website of the Organization |
- Name and address of the Trust/society/Company and the Trustee : Directorate of Technical Education, Kerala
- Name and address of the Principal
Name of Principal | Leena Mary John |
Exact Designation | Principal |
Phone Number with STD code | 04885 226581 |
FAX number with STD code |
|
mjleena2010@gmail.com | |
Highest Degree | M. Tech |
Field of specialization | Electronics |
- Name of the affiliating University : State Board of Technical education, Kerala
- Governance
Academic Advisory Body | ||
| Frequency of academic advisory body meeting | Bimonthly |
Organizational Chart | |
| i. |
ii. Student feedback | ||
| iii. Student feedback on institutional Governance /Faculty performance | Collected on Google form prepared by college. Collected and stored by respective Heads of Department |
Grievance redressal | ||
| Grievance redressal mechanism for faculty, staff and students | |
| Students Grievance Redressal Committee :Members
| · Smt. Leena Mary John, Principal · Smt. Seena I T, HOD Computer Engg. · Sri. Suresh Kumar K B, Lecturer in ECE · Sri. Shaju T B, Workshop Superintendent · Sri. Rasheed K, Lecturer in Mechanical Engg. · Sri. Rajendran V V, Senior Superintendent · Kum. Sneshma O S, Student, Semester 5 Computer Engineering |
| Grievance Redressal Committee :Members | · Smt. Leena Mary John, Principal · Smt. Seena I T, HOD Computer Engg. · Sri. Sulficar A, Deputy Director, DTE · Sri. Jestin M G, Assistant Professor in Physics · Smt. Jayasree P, Lecturer in Electronics and Communication Engineering |
| Establishment of online Grievance redressal mechanism | Provided in the College Website ( Link: http://www.gptckunnamkulam.ac.in/grievance-redressal-system/ ) |
| OMBUDSMAN |
|
Anti Ragging Committee | ||
| Members |
|
Internal Committee | ||
| Members |
|
Committee for SC/ST | ||
| Members |
|
| Internal Quality Assurance Cell | |
| Members | 1. Smt. Leena Mary John, Principal 2. Smt. Seena I T, Coordinator, HOD Computer Engineering 3. Sri. Suresh Kumar K B, Lecturer in ECE 4. Sri. Rasheed K, Lecturer in Mechanical Engg. 5. Smt. Leena P N, Lecturer in computer Engg. 6. Sri. Shaju T B, Workshop Superintendent 7. Sri. Jestin M G, Assistant Professor in Physics 8. Sri. Rajendran V V, Senior Superintendent 9. Sri. Gokul Krishna, L D Clerk 10. Sri. David Kuriakose, Alumni 11. Sri. Antony K L, Industry Person |
- Programmes
Programmes approved by AICTE | ||||||||||||||||
| Name of Program Approved by AICTE | Engineering and Technology | ||||||||||||||
| Name of Program Accredited by NBA | – | ||||||||||||||
| Status of Accreditation of the Courses | – | ||||||||||||||
| Total Number of Courses | 3 | ||||||||||||||
| No. Of Courses for which applied for Accreditation | – | ||||||||||||||
Course Approved by AICTE | ||||||||||||||||
| Level | Diploma | ||||||||||||||
|
|
Fees as approved by the state governemnt
Details | For Prospectus and other details visit: https://polyadmission.org/ 19 Fees in rupees Admission Fee : 240 (At the time of Admission) Tuition Fee : 790 (Every Semester) Special Fee : 740 (Every Year, at the beginning of odd sem). P.D : 600 (Every Year, at the beginning of odd sem). Students Amenities Fee: 350 (Every Year, at the beginning of odd sem). Caution Deposit: 500 (At the time of Admission) |
Campus placement in last year with minimum salary, maximum salary and average salary | |||||||||||||||||||||
|
|
- Faculty Data
Course/Branch wise list Faculty Members: | ||||
Sl. No. | Department | Name of Faculty | Designation | Qualification |
1 | Tool & Die Engineering | Rasheed K | Lecturer | M.Tech. |
2 | Tool & Die Engineering | Saloop T S | Lecturer | M.Tech. |
3 | Tool & Die Engineering | Vipul Suresh A | Lecturer | B.tech |
4 | Tool & Die Engineering | MUHSIN ABDUL RAHIMAN | Contract Lecturer | M.Tech |
5 | Tool & Die Engineering | Arjun M A | Contract Lecturer | B.Tech. |
6 | Tool & Die Engineering | Manish C M | Contract Lecturer | B. Tech |
7 | Computer Engineering | Seena I T | HOD , Computer Engg. | M.Tech. |
8 | Computer Engineering | Sivaramakrishnan K N | Lecturer | MTech |
9 | Computer Engineering | Leena P N | Lecturer | B.Tech. |
10 | Computer Engineering | Krishnapriya K V | Contract Lecturer | M.Tech. |
11 | Computer Engineering | Sabitha C B | Contract Lecturer | M.Tech |
12 | Computer Engineering | Jeeja I S | Contract Lecturer | M.Tech |
13 | Electronics & Communication Engineering | P. Jayasree | Lecturer | B.Tech |
14 | Electronics & Communication Engineering | Suresh Kumar K.B | Lecturer | M.Tech |
15 | Electronics & Communication Engineering | Saumya A S | Contract Lecturer | BTech |
16 | Electronics & Communication Engineering | Bindhya V Balakrishnan | Contract Lecturer | M.Tech |
17 | Electronics & Communication Engineering | Sandeep Sidharthan N | Contract Lecturer | B.Tech |
18 | Electronics & Communication Engineering | Archana K U | Contract Lecturer | B.Tech |
19 | Physical Education | Dr. Rajesh Kumar K R | Physical Education Instructor | P.hD |
20 | General Department (English) | Anupama S S | Asst. Professor | PG English language and literature |
21 | General Department (Physics) | Jestin M G | Asst. Professor | M.Sc. Physics |
22 | General Department (Chemistry) | Dr.Jaseela. P.K | Asst. Professor | P.hD in Chemistry |
23 | General Department (Mathematics | Sobha C S | Asst. Professor | M.Sc. Mathematics |
- Profile of Principal/Faculty:
|
|
- Fee
No. of Fee waivers granted with amount and name of students | – |
Number of scholarship offered by the Institution, duration and amount | eGrantz sanctioned to 445 Students |
- Admission
Course | Number of Seats Sanctioned BY AICTE | ||
| 2022-2023 | 2021-2022 | 2020-2021 |
Diploma in Tool and Die Engineering | 60 | 60 | 60 |
Diploma in Computer Engineering | 60 | 60 | 60 |
Diploma in Electronics and Communication Engineering | 60 | 60 | 60 |
- Admission Procedure
Details of Admission | Department of Technical Education, Kerala Entrance test / admission criteria conducts admission to various polytechnic colleges in the state through a Single Window Admission System. https://polyadmission.org |
- Criteria and weightage for admission
Details of Admission (Prospectus) | https://www.polyadmission.org/files/prospectus-2021-en.pdf |
- List of applicants
Details in the centralized admission portal | https://www.polyadmission.org/ |
|
- Results of Admission Under Management seats / Vacant seats : NA
- Information of infrastructure and Other Resources available
Number of Class Rooms | 9 classrooms with projector in each |
Number of Tutorial Rooms | 3 |
Number of Drawing Halls | 1 |
Number of Computer Centers available | 1 |
Number of Laboratories | 17 |
Internet bandwidth | 40mbps |
Library
Number of Volumes | 8208 |
Number of Titles | 2700 |
E-library facility | Yes |
Number of journal published in india | 9 |
Laboratory and Workshop
Name of Laboratory | Department | Major Equipment |
Sofware lab | Computer Engineering | Computers, Printer, Scanner, projector |
Hardware Lab and networking lab | Computer Engineering | Computers, Printer, Scanner, Server, switch, router, |
Digital Computer Principles lab | Computer Engineering | IC training kit |
CAD Lab | Tool & Die Engineering | Computers |
Digital lab | Electronics & Communication Engineering | Digital Trainer Digital And Analog Ic Tester VLSI Trainer Kit |
Basic Electronics Lab | Electronics & Communication Engineering | CRO, DSO F G Power Supply Single Digital Multimeter Dual Power Supply |
Metrology Lab | Tool & Die Engineering | Vernier Caliper, Micrometer, Vernier Height gauge, Surface gauge, V-block, Dial Gauge, Sine Bar, Slip Gauge, |
Tool Engineering Lab | Tool & Die Engineering | Centre Lathe Heavy duty Lathe Surface Grinder Shaper Planar Slotting Machine Vertical Milling machine Power Hacksaw Pillar Drilling Machine Tool cutter & Grinder |
Strength of Materials Lab | Tool & Die Engineering | Universal Testing Machine Brinell Hardness Tester Bending apparatus |
Chemistry Lab | General | Burette Pipette Conical Flask Beaker Test Tube |
Physics Lab | General | Vernier Screw Gauge Lenses Mirrors |
Language lab | General | Computer, Headsets, web cam |
Computing Facilities
Internet Bandwidth | 40Mbps |
Number of Computers | 200, Core i3 , 4gb Ram, 500 GB and above |
E-library facility | Yes |
IEDC cell | Yes |
List of facilities
Extra-Curricular Activities | ||
| NCC | Yes, SD & SW , 108 cadets |
| NSS | Yes |
| Sports Ground | Yes |
| Auditorium | Yes |
| Seminar hall | Yes |
| Cafeteria | yes |
| Ladies hostel | Yes |
| Boys Hostel | No |
Teaching Learning Process
Academic Sessions | June – September (Odd Semester) October – November (Examination – Odd Semester) December – March (Even Semester) April – May (Examination – Even Semester) |
Examination system, Year / Sem | Semester System |
Period of declaration of results | December (Odd Semester) June (Even Semester) |
Scholar Support Programme | Yes |
Visiting Faculty Scheme | Yes |
Counseling / Mentoring | Yes |
Industrial Visits / Tours | Yes |
Career Counseling | yes |
Medical facilities | Yes |
Student Insurance | yes |
Internal Continuous evaluation | Assignments, Class test, and attendance |
- Enrollment and Placement details of students in last three years( CAY – 2021-2022 )
| Placements | ||
Students Placed | CAY | CAY-1 | CAY-2 |
Tool and Die Engineering | 34 | 44 | 51 |
Computer Engineering | 17 | 13 | 11 |
Electronics and Communication Engineering | 6 | 15 | 11 |
- List of Research Projects/Consultancy Works
MoUs with Industries | ||
SlNo | Industry Name | Description |
1 | Grapes Technologies Thrissur | IT Services – Web Development, Mobile App Development, Software training |
2 | Laxmi infotek, HMT Junction, Kalamassery | IT Services |
3 | CAMTEK Training Centre, Kaloor, Ernakulam | CNC CAD CAM Training Centre |
4 | Libra Engineering Works, Edappilly , Kochi | R&D services – press tool & mould |
5 | Nexus Group of companies, Thrissur | IT Services |
6 | Zenster Power solutions, Kozhikode | Manufacturing UPS, Inverter and Solar Products |
- Right To Information
| Name of the Information Officer for RTI | Sobha C S |
| Designation | Assistant Professor, Mathematics |
| Phone number with STD code | 048885 226581 |
| Fax Number with STD code |
|
| polykkm@yahoo.co.in |
- LoA and EOA
LoA and EOA | Uploaded in College Website |